PowerPoint Keyboard Shortcuts
Complete keyboard shortcut reference for PowerPoint on MacWindowsLinux.
General
| Action | Shortcut |
|---|---|
| Create new presentation | CmdNCtrlNCtrlN |
| Open presentation | CmdOCtrlOCtrlO |
| Save presentation | CmdSCtrlSCtrlS |
| Save As | CmdShiftSCtrlShiftSCtrlShiftS |
| Undo last action | CmdZCtrlZCtrlZ |
| Redo last action | CmdYCtrlYCtrlY |
| Print presentation | CmdPCtrlPCtrlP |
| Close presentation | CmdWCtrlWCtrlW |
| Find text | CmdFCtrlFCtrlF |
| Find and Replace | CmdHCtrlHCtrlH |
Slide Management
| Action | Shortcut |
|---|---|
| Insert new slide | CmdShiftNCtrlMCtrlM |
| Duplicate selected slide | CmdShiftDCtrlShiftDCtrlShiftD |
| Delete selected slide | DeleteDeleteDelete |
| Move slide up | CmdUpCtrlUpCtrlUp |
| Move slide down | CmdDownCtrlDownCtrlDown |
| Go to slide by number | CmdShiftGCtrlGCtrlG |
| Copy selected slide | CmdCCtrlCCtrlC |
| Paste slide | CmdVCtrlVCtrlV |
| Cut selected slide | CmdXCtrlXCtrlX |
| Collapse or expand sections | EnterEnterEnter |
Text & Objects
| Action | Shortcut |
|---|---|
| Bold text | CmdBCtrlBCtrlB |
| Italic text | CmdICtrlICtrlI |
| Underline text | CmdUCtrlUCtrlU |
| Increase font size | CmdShift>CtrlShift>CtrlShift> |
| Decrease font size | CmdShift<CtrlShift<CtrlShift< |
| Align text center | CmdECtrlECtrlE |
| Align text left | CmdLCtrlLCtrlL |
| Align text right | CmdRCtrlRCtrlR |
| Group objects | CmdAltGCtrlShiftGCtrlShiftG |
| Ungroup objects | CmdAltShiftGCtrlShiftHCtrlShiftH |
Slideshow
| Action | Shortcut |
|---|---|
| Start slideshow from beginning | CmdShiftReturnF5F5 |
| Start slideshow from current slide | CmdReturnShiftF5ShiftF5 |
| End slideshow | EscEscEsc |
| Go to slide number in show | NumberReturnNumberEnterNumberEnter |
| Black screen toggle | BBB |
| White screen toggle | WWW |
| Toggle laser pointer | CmdLCtrlLCtrlL |
| Show or hide pointer | AAA |
| Erase annotations | EEE |
| Go to first slide in show | FnLeftHomeHome |
Formatting
| Action | Shortcut |
|---|---|
| Copy formatting | CmdAltCCtrlShiftCCtrlShiftC |
| Paste formatting | CmdAltVCtrlShiftVCtrlShiftV |
| Change font | CmdTCtrlTCtrlT |
| Open Format pane | CmdShift1Ctrl1Ctrl1 |
| Subscript | Cmd=Ctrl=Ctrl= |
| Superscript | CmdShift=CtrlShift=CtrlShift= |
| Clear all formatting | CmdSpaceCtrlSpaceCtrlSpace |
| Justify text | CmdJCtrlJCtrlJ |
| Toggle strikethrough | CmdShiftXAltH4AltH4 |
| Change text color | CmdShiftPAltHFCAltHFC |
Selection & Arrangement
| Action | Shortcut |
|---|---|
| Select all objects | CmdACtrlACtrlA |
| Duplicate selected object | CmdDCtrlDCtrlD |
| Bring object forward | CmdAltShiftFCtrlShiftFCtrlShiftF |
| Send object backward | CmdAltShiftBCtrlShiftBCtrlShiftB |
| Bring object to front | CmdShiftFCtrlShift]CtrlShift] |
| Send object to back | CmdShiftBCtrlShift[CtrlShift[ |
| Tab to next object | TabTabTab |
| Tab to previous object | ShiftTabShiftTabShiftTab |
| Nudge object | ArrowArrowArrow |
| Open Selection Pane | CmdAltShiftPAltHSLPAltHSLP |
Media & Animation
| Action | Shortcut |
|---|---|
| Play or pause media | SpaceSpaceSpace |
| Open Animation Pane | CmdAltAAltACAltAC |
| Open Transitions tab | AltKAltKAltK |
| Preview animation | CmdShiftReturnAltAPAltAP |
| Add animation | AltAAAltAAAltAA |
| Insert video | AltNVAltNVAltNV |
| Insert audio | AltNAAltNAAltNA |
| Stop media playback | EscEscEsc |
| Advance to next animation | NNN |
| Return to previous animation | PPP |
No shortcuts found. Try a different search term.
Frequently Asked Questions
How do I start a slideshow from the beginning in PowerPoint?
On Windows and Linux, press F5 to start the slideshow from the first slide. On Mac, press Cmd+Shift+Return. To start from the current slide instead, use Shift+F5 on Windows/Linux or Cmd+Return on Mac.
What is the shortcut to insert a new slide in PowerPoint?
On Windows and Linux, press Ctrl+M to insert a new slide with the default layout. On Mac, press Cmd+Shift+N. The new slide is inserted immediately after the currently selected slide.
How do I duplicate a slide quickly in PowerPoint?
Select the slide you want to duplicate in the slide panel, then press Ctrl+Shift+D on Windows/Linux or Cmd+Shift+D on Mac. This creates an exact copy of the selected slide and places it directly below the original.
How can I black out the screen during a presentation?
While in slideshow mode, press the B key to toggle a black screen on and off. Similarly, press W to toggle a white screen. This is useful for redirecting audience attention away from the slides during a discussion.
What is the shortcut to group and ungroup objects in PowerPoint?
On Windows/Linux, select multiple objects and press Ctrl+Shift+G to group them. To ungroup, press Ctrl+Shift+H. On Mac, use Cmd+Alt+G to group and Cmd+Alt+Shift+G to ungroup selected objects.